We offer a wide range of tube diffusers that are reliable and ideal for no clogging use. Usage of advance technology enables easy cleaning of diffusers. Our manufactured diffusers are ozone resistant & heat resistant which makes it ideal for multitude of applications. The gamut of diffusers we offer, are available in different diameter & length, and with various parts to enhance the function. Our diffusers are available with:
| S.No | Sizes | 63MM X 630MM | 63MM X 1000MM | 90MM X 500MM | 90MM X 1000MM |
|---|---|---|---|---|---|
| 1 | Shape of Diffuser | Tube Type | Tube Type | Tube Type | Tube Type |
| 2 | Type of Bubble | Fine bubble | Fine bubble | Fine bubble | Fine bubble |
| 3 | Detail of Fittings per diffuser | Pipe support, 2 Nos. S.S. membrane clips, 1No Dummy Cap and 2 No male adaptors. 1No Air flow Pipe 1No S S nipple. | Pipe support, 2 Nos. S.S. membrane clips, 1No Dummy Cap and 2 No male adaptors. 1No Air flow Pipe 1No S S nipple. | Pipe support, 2 Nos. S.S. membrane clips, 1No Dummy Cap and 2 No male adaptors. 1No Air flow Pipe 1No S S nipple. | Pipe support, 2 Nos. S.S. membrane clips, 1No Dummy Cap and 2 No male adaptors. 1No Air flow Pipe 1No S S nipple. |
| 4 | MOC of Membrane Support | PVC PIPE | PVC PIPE | PVC PIPE | PVC PIPE |
| 5 | MOC of Membrane Clips | SS | SS | SS | SS |
| 6 | MOC of Dummy Cap | ABS | ABS | ABS | ABS |
| 7 | MOC of Diffuser Male Adapter | ABS | ABS | ABS | ABS |
| 8 | Operating Temperature of Membrane | 85 deg. Celsius | 85 deg. Celsius | 85 deg. Celsius | 85 deg. Celsius |
| 9 | Temperature Tolerance | Max. 85 degree Celsius | Max. 85 degree Celsius | Max. 85 degree Celsius | Max. 85 degree Celsius |
| 10 | Nipple attached to diffuser | 3/4x3 | 3/4x3 | 1X3 | 1. |
| 11 | Dimensions of Bubble | >1mm | >1mm | >1mm | >1mm |
| 12 | Air floating | Both side | Both side | Both side | Both side |
| 13 | Membrane surface area | 0.13m2 | 0.21m2 | 0.14m2 | 0.29m2 |
| 13 | Air put through rate | 4 to 6m3/hr. per diffuser | 8 to 10 m3/hr. per diffuser | 5 to 7 m3/hr. per diffuser | 11 to 14 m3/hr. per diffuser |
We offer a wide range of Fine Bubble Tube Diffuser to our customer. These are available in the range of 60mm, 65mm, 70mm, 75mm, 90mm diameter.
| S.No | Sizes | 2000MM |
|---|---|---|
| 1 | Shape of Diffuser | Tube Type |
| 2 | Type of Bubble | Fine bubble |
| 3 | MOC of Membrane | Epdm / silicon |
| 3 | Detail of Fittings per diffuser | Pipe support, 2 Nos. S.S. membrane clips, 1No Dummy Cap and 2 No male adaptors. 1No Air flow Pipe 1No S S nipple. |
| 4 | MOC of Membrane Support | PVC PIPE |
| 5 | MOC of Membrane Clips | SS |
| 6 | MOC of Dummy Cap | ABS |
| 7 | MOC of Diffuser Male Adapter | ABS |
| 8 | Operating Temperature of Membrane | 85 deg. Celsius |
| 9 | Temperature Tolerance | Max. 85 degree Celsius |
| 10 | Nipple attached to diffuser | 1. |
| 11 | Dimensions of Bubble | >1mm |
| 12 | Air floating | Both side |
| 13 | Membrane surface area | 0.13m2 |
| 13 | Air put through rate | 11 to 14 m3/hr. per diffuser |